﻿CALLSIGN : R0CEC
NAME : Гевлич В.С.
ADDRESS : Хабаровск

------------------------------------------------------------------------------------
QSO   1 : 145200	FM	2025-09-13	0504	R0CEC	001	PN78ML	RC0CD	005	PN78OJ	15	-	-	~distance: 15,4km
QSO   2 : 145200	FM	2025-09-13	0507	R0CEC	002	PN78ML	R0CQ	007	PN78ML	1	-	-	~distance: 0,0km
QSO   3 : 145200	FM	2025-09-13	0509	R0CEC	003	PN78ML	UA0CA	009	PN78ML	1	-	-	~distance: 0,0km
QSO   4 : 432500	FM	2025-09-13	0513	R0CEC	004	PN78ML	RC0CD	022	PN78OJ	30	-	-	~distance: 15,4km
QSO   5 : 432500	FM	2025-09-13	0516	R0CEC	005	PN78ML	RZ0CQ	018	PN78MM	-	-	-	[RZ0CQ QSO:19], Receive error ( 018 PN78MM/ 019 PN78MM)
QSO   6 : 432500	FM	2025-09-13	0519	R0CEC	007	PN78ML	UA0CA	020	PN78ML	2	-	-	~distance: 0,0km
QSO   7 : 145200	FM	2025-09-13	0525	R0CEC	008	PN78ML	RZ0CQ	028	PN78MM	5	-	-	~distance: 4,6km
QSO   8 : 145200	FM	2025-09-13	0527	R0CEC	009	PN78ML	UA0CA	025	PN78ML	1	-	-	~distance: 0,0km
QSO   9 : 432500	FM	2025-09-13	0531	R0CEC	010	PN78ML	R0CM	020	PN78KK	26	-	-	~distance: 13,1km
QSO  10 : 432500	FM	2025-09-13	0533	R0CEC	011	PN78ML	UA0CA	031	PN78ML	2	-	-	~distance: 0,0km
QSO  11 : 432500	FM	2025-09-13	0534	R0CEC	012	PN78ML	RZ0CQ	044	PN78MM	10	-	-	~distance: 4,6km
QSO  12 : 432500	FM	2025-09-13	0536	R0CEC	013	PN78ML	RC0CD	040	PN78OJ	30	-	-	~distance: 15,4km
QSO  13 : 145200	FM	2025-09-13	0544	R0CEC	014	PN78ML	R0CEE	022	PN78MN	9	-	-	~distance: 9,3km
QSO  14 : 145200	FM	2025-09-13	0545	R0CEC	015	PN78ML	RZ0CQ	053	PN78MM	5	-	-	~distance: 4,6km
QSO  15 : 432500	FM	2025-09-13	0552	R0CEC	016	PN78ML	RZ0CQ	059	PN78MM	10	-	-	~distance: 4,6km
QSO  16 : 432500	FM	2025-09-13	0553	R0CEC	017	PN78ML	UA0CA	050	PN78ML	2	-	-	~distance: 0,0km
QSO  17 : 432500	FM	2025-09-13	0555	R0CEC	018	PN78ML	R0CM	039	PN78KK	26	-	-	~distance: 13,1km
QSO  18 : 432500	FM	2025-09-13	0556	R0CEC	019	PN78ML	UA0CQD	033	PN79NA	122	-	-	~distance: 60,5km
QSO  19 : 432500	FM	2025-09-13	0557	R0CEC	020	PN78ML	RN0CW	025	PN78NM	16	-	-	~distance: 7,7km
QSO  20 : 145200	FM	2025-09-13	0601	R0CEC	021	PN78ML	UA0CA	054	PN78ML	1	-	-	~distance: 0,0km
QSO  21 : 145200	FM	2025-09-13	0602	R0CEC	022	PN78ML	RZ0CQ	067	PN78MM	5	-	-	~distance: 4,6km
QSO  22 : 145200	FM	2025-09-13	0606	R0CEC	023	PN78ML	R0CDR	044	PN78NK	8	-	-	~distance: 7,7km
QSO  23 : 432500	FM	2025-09-13	0612	R0CEC	023	PN78ML	R0IAA	026	PN78NK	16	-	-	~distance: 7,7km
QSO  24 : 432500	FM	2025-09-13	0613	R0CEC	024	PN78ML	RC0CD	070	PN78OJ	30	-	-	~distance: 15,4km
QSO  25 : 432500	FM	2025-09-13	0619	R0CEC	025	PN78ML	UA0CA	070	PN78ML	2	-	-	~distance: 0,0km
QSO  26 : 145200	FM	2025-09-13	0621	R0CEC	026	PN78ML	RZ0CQ	079	PN78MM	5	-	-	~distance: 4,6km
QSO  27 : 145200	FM	2025-09-13	0623	R0CEC	027	PN78ML	UA0CA	073	PN78ML	1	-	-	~distance: 0,0km
QSO  28 : 145200	FM	2025-09-13	0626	R0CEC	028	PN78ML	R0CDR	057	PN78NK	8	-	-	~distance: 7,7km
QSO  29 : 432500	FM	2025-09-13	0631	R0CEC	029	PN78ML	UA0CA	078	PN78ML	2	-	-	~distance: 0,0km
QSO  30 : 432500	FM	2025-09-13	0636	R0CEC	030	PN78ML	RC0CD	088	PN78OJ	30	-	-	~distance: 15,4km
QSO  31 : 432500	FM	2025-09-13	0637	R0CEC	031	PN78ML	R0CM	066	PN78KK	26	-	-	~distance: 13,1km
QSO  32 : 432500	FM	2025-09-13	0639	R0CEC	032	PN78ML	R0CDR	066	PN78NK	16	-	-	~distance: 7,7km
QSO  33 : 145200	FM	2025-09-13	0642	R0CEC	033	PN78ML	UA0CA	090	PN78ML	1	-	-	~distance: 0,0km
QSO  34 : 145200	FM	2025-09-13	0643	R0CEC	034	PN78ML	R0CDR	069	PN78NK	8	-	-	~distance: 7,7km
QSO  35 : 145200	FM	2025-09-13	0648	R0CEC	035	PN78ML	RC0CD	098	PN78OJ	15	-	-	~distance: 15,4km
QSO  36 : 432500	FM	2025-09-13	0650	R0CEC	036	PN78ML	RC0CD	109	PN78OJ	-	-	-	[RC0CD QSO:109], Time (0650/0656)
QSO  37 : 432500	FM	2025-09-13	0658	R0CEC	037	PN78ML	UA0CQD	070	PN79NA	122	-	-	~distance: 60,5km
QSO  38 : 432500	FM	2025-09-13	0659	R0CEC	038	PN78ML	UA0CA	103	PN78ML	2	-	-	~distance: 0,0km
QSO  39 : 432500	FM	2025-09-13	0659	R0CEC	039	PN78ML	RZ0CQ	112	PN78MM	10	-	-	~distance: 4,6km
QSO  40 : 432500	FM	2025-09-13	0659	R0CEC	040	PN78ML	R0CDR	077	PN78NK	16	-	-	~distance: 7,7km
QSO  41 : 432500	FM	2025-09-13	0659	R0CEC	041	PN78ML	R0CM	080	PN78KK	-	-	-	[R0CM QSO:80], Freq (432500/145200)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 637/-/637
QSO summary (total/confirmed): 41/38 [92,7%]
